Selection of this years and preceding participating players countries
Players VSO 2017
Name | Nationality | Registration Status | |
1. | Florian Toth | confirmed | |
2. | Danijel Vranješ | confirmed | |
3. | Robert Kovačević | confirmed | |
4. | Daniel Göschl | confirmed | |
5. | Kevin Čižmarovič | confirmed | |
6. | Pavol Křemen | confirmed | |
7. | Marcel Rešovský | confirmed | |
8. | Miroslav Matovič | confirmed | |
9. | Martin Kollár | confirmed | |
10. | Alexander Tröster | confirmed | |
11. | Garry Balter | confirmed | |
12. | Christian Donhofer | confirmed | |
13. | Patrick Ruß | confirmed | |
14. | Jakub Rendla | confirmed | |
15. | Martin Forman | confirmed | |
16. | Robert Parik | confirmed | |
17. | Christian Pleschko | confirmed | |
18. | Enrik Tenk | confirmed | |
19. | Attila Gergely Horváth | confirmed | |
20. | Lukáš Harsa | confirmed | |
21. | Miloš Popovič | confirmed | |
22. | Emanuel Stegmeier | confirmed | |
23. | Christian Hochmayer | confirmed | |
24. | Danny Connolly | confirmed | |
25. | Peter Longauer | confirmed | |
26. | Matúš Bučko | confirmed | |
27. | Simon Dent | confirmed | |
28. | Vladimír Mikula | confirmed | |
29. | Francisco Domingues | confirmed | |
30. | Clemens Kunkel | confirmed | |
31. | Aleš Herout | confirmed | |
32. | Lukáš Křenek | confirmed | |
33. | Daniel Holoyda | confirmed | |
34. | Zsolt Fenyvesi | confirmed | |
35. | Bojan Janković | confirmed | |
36. | Miroslav Šedo | confirmed | |
37. | Gerhard Klopf | confirmed | |
38. | Jutta Braidt | confirmed | |
39. | Andreas Hinterreiter | confirmed | |
40. | Paul Schopf | confirmed | |
41. | Mario-Željo Milošević | confirmed | |
42. | Bernhard Wallner | confirmed | |
43. | Christopher Posch | confirmed | |
44. | Jérôme Liedtke | confirmed | |
45. | Garri Kozhanovskiy | confirmed | |
46. | Franz Kovacs | confirmed | |
47. | Daniel Dellarich | confirmed | |
48. | Kristof Singer | confirmed | |
49. | Hans Nirnberger | confirmed | |
50. | Daniel Schneider | confirmed | |
51. | Philipp Koch | confirmed | |
52. | Edin Kovačević | confirmed | |
53. | Edin Omerović | confirmed | |
54. | Faris Vučkić | confirmed | |
55. | Peyman Chitsaz Ahmadi | confirmed | |
56. | Florian Nüßle | confirmed | |
57. | Marko Vuković | confirmed | |
58. | Günter Tonich | confirmed | |
59. | Thomas Janzso | confirmed | |
60. | Balázs Kiss | confirmed | |
61. | Wayne Brown | confirmed | |
62. | Craig Steadman | confirmed | |
63. | Ross Muir | confirmed | |
64. | Andreas Jurdak | confirmed | |
65. | Tom Ford | confirmed | |
66. | David Grace | confirmed | |
67. | Christopher Keogan | confirmed | |
68. | Alexander Ursenbacher | confirmed | |
69. | Nigel Bond | confirmed | |
70. | Bjorn Haneveer | confirmed | |
71. | Mark King | confirmed | |
72. | Oskar Charlesworth | confirmed | |
73. | Mark Joyce | confirmed | |
74. | Jean-Marie Hustin | confirmed | |
75. | Alen Rašan | confirmed | |
76. | František Stríbrnský | confirmed | |
77. | Rijad Šišić | confirmed | |
78. | Aamir Husain | confirmed | |
79. | Ebrahim Baghi | confirmed | |
80. | Michael Peyr | confirmed | |
WAITING LIST |
Entry fee paid | ||
I. | Azur Ibrić | payed | |
II. | Philipp Dürig | payed | |
III. | Conor McCormack | payed | |
Jan Jedounek | not payed | ||
Marián Kepšta | not payed | ||
Sanjin Lemezović | not payed | ||